Intelligent charging
Control current and voltage according to battery information feedback.
Over Temperature Protection
Automatically stop charging when the temperature of the charging pole reaches 60°C.
Error Reminder
Based on SRC controller, real-time error notification with error log.
Real-time Status Display
Standard three-color lamp.
Human-computer interaction
Real-time display of machine status, charging control, and parameter setting functions.
AMR Automatic Charging Station
Automatic charging Station for Autonomous Forklifts
Forklift Series
Basic parameters | |||
---|---|---|---|
SCS-C24100D | SCS-C4850D | SCS-C48100D | |
Product name | AMR automatic charging station SCS forklift series | AMR automatic charging station SCS forklift series | AMR automatic charging station SCS forklift series |
L × W × H | 580 × 460 × 980 mm | 580 × 460 × 980 mm | 580 × 460 × 980 mm |
AC input voltage | 220±10% V | 220±10% V | 380±10% V |
Input frequency | 50 /60 Hz | 50 /60 Hz | 50 /60 Hz |
DC output voltage | 16 V to 32 V | 32 V to 64 V | 32 V to 68 V |
Maximum output voltage | 32V | 64 V | 68 V |
DC output current | 100 A | 50 A | 100 A |
Maximum output current | 100 A | 60 A | 100 A |
Maximum output power | 3200 W | 3200 W | 6000 W |
Weight | 50 kg | 50 kg | 50 kg |
Connector for mamual charging | REMA160 | REMA160 | REMA160 |
Network | Wi-Fi(recommended), Wired, 5G | Wi-Fi(recommended), Wired, 5G | Wi-Fi(recommended), Wired, 5G |
Working temperature | 0 °C to 40°C | 0 °C to 40°C | 0 °C to 40°C |
Ambient Humidity | 5% to 90% | 5% to 90% | 5% to 90% |
Working altitude | ≤2000 m | ≤2000 m | ≤2000 m |
Plug specification | GB 16A | GB 16A | Industrial 32A |
Contamination level | 2 | 2 | 2 |
Overvoltage level | II | II | II |
Reference standard | EN 62477-1:2012 +A11:2014+A1:2017+A12:2021 | EN 62477-1:2012 +A11:2014+A1:2017+A12:2021 | EN 62477-1:2012 +A11:2014+A1:2017+A12:2021 |
Suitable product model | 24 V, autonomous forklift | FD-1500, 48 V, automomous forklift | 48 V, autonomous forklift |
Related products
-
Modular Battery SBP-48V23AHLS
AIVISON Modular Battery
Automatic Paralleling, Plug and play
-
Charging Pile SCS
AMR Automatic Charging Pile
SCS Mobile robot series
Contact: Elaine Lee
Phone: +86 182-2321-9661
Email: elaine.lee@aivisonauto.com
Contact: Min Zhong
Phone: +86 191-9566-4235
Email: min.zhong@aivisonauto.com
Contact: Eric Tang
Phone: +86 177-2187-4904
Email: eric.tang@aivisonauto.com
If you have any qustions, feel free to reach out and we’ll respond as soon as possible.